Transparent. No Hidden Charges. Cost-effective
Fixed Price Packages Include Software and Services
For corporate customers only. For Accounting Firms, call us for Uniq365 BPO

SMEs with service operations and strong in inventory operations
| Features | Starter | Services | Distribution |
|---|---|---|---|
| Uniq365 Corporate Packages | $1,995 | $3,495 | $4,995 |
| Come with: | |||
| Bundled: Company Account Book | 1 | 1 | 1 |
| Bundled: Name Users Access | 2 | 3 | 5 |
| Bundled: Free Subscription | 12 Months | 12 Months | 12 Months |
| Bundled: Training Sessions | 2 | 3 | 4 |
| Bundled: Onboarding & System Setup | YES | YES | YES |
| Bundled: Setup Default COA | YES | YES | YES |
| Bundled: DocHub OCR Processing (*) | YES | YES | YES |
| Includes: | |||
| General Ledger | YES | YES | YES |
| Cash Book / Bank Recon | YES | YES | YES |
| GST Reporting | YES | YES | YES |
| Invoice Now (E-invoicing) | YES | YES | YES |
| Receivables + Billing | YES | YES | YES |
| Payables + Billing | YES | YES | YES |
| Cloud-based Attachment Files | YES | YES | YES |
| Sales Invoicing (*) | - | YES | YES |
| Purchase Invoicing | - | YES | YES |
| Financial Dashboards | - | YES | YES |
| Advanced Reporting | - | YES | YES |
| Inventory Management | - | - | YES |
| Purchase and Sales Analysis | - | - | YES |
| Costing & Inventory Valuations | - | - | YES |
| Point of Sales (***) | - | - | YES |
| Service Support | |||
| Auto-data Backup in Cloud | YES | YES | YES |
| Web / Email Support Level | YES | YES | YES |
| Priority (Same Working Day Support) | - | YES | YES |
| Renewal Subscription Fee (2nd year) | |||
| @$48 per user per month | $96/month $960/year |
$144/month $1440/year |
$240/month $2400/year |
|
(*) Additional token/page cost applies beyond free tier. (**) Comes with pre-configured invoice formats. (***) May need additional implementation & training. |
|||
NOTE:
Target: Small and start-up SMEs with basic accounting needs
Target: SMEs with higher transaction volume, service companies
Target: SMEs with service operations and strong in inventory operations
456+
Global Presence
100%
Satisfaction